I took the sequences that Infinity calculated as being the ideal and then created the quick reference you see below.
After you change the sequence, you can adjust the price higher per the Prestige vs Cost tables.
Ideal Ride Sequences
360 Power | Kick Flip | |
Reverse Loop | Backward Switch | |
Reverse Loop | Forward Switch | |
Reverse Stall Loop | Above x 2 | |
Above x 4 | Looper | |
Big Wheel | Fast Loop | |
Main Sequence x 2 | Fast Loop Reversed x 2 | |
Blackout | Fast Loop | |
Swing | Magic Twirl | |
Loop x 20 | Main Sequence x 3 | |
Swing | Overpower | |
Bumpin Derby | Backward Loop x 3 | |
Bump Around x 2 | Backward Dive Flips | |
Chair-O-Plane | Backward Loop x 3 | |
Flat Spin x 11 | Pathos III | |
Collider | Top Spin | |
Clockwise Loop High x 6 | Top Spin Reverse | |
Coriolis | Above x 4 | |
Spin High Reverse x 13 | Psychola | |
Elixir Machine | Main Sequence x 3 | |
Reverse Spin | Radius | |
Reverse Spin Fast | Main Sequence | |
Above x 6 | Rockoctopus | |
Forge | Bounce Sequence | |
Big Drop | Wave Sequence | |
Fakeout Drop | Above x 4 | |
Inverted Drop | Scizzer | |
Big Drop | Spin Fast x 9 | |
Fakeout Drop | Sky Ace | |
Inverted Drop | Main Sequence x 3 | |
Big Drop | Sky Watcher | |
Gears of Fear | Spin | |
Twisted Flips | Reverse Spin | |
Hold Top | Star Wheel | |
Above x 5 | Main Sequence x 2 | |
Genie | Sun Flare | |
Drifting Spin | Spin High x 5 | |
Stall Spin End | Sundial | |
Drifting Spin | Anticlockwise x 6 | |
Drifting Spin | Teacups | |
Stall Spin End | Clockwise x 7 | |
Drifting Spin | The Aeronauts | |
Hammer Swing | Spin Fast Tilt x 16 | |
Swing High x 6 | The Cube | |
Hellion Ring | Forward Flip x 11 | |
Forward Loop x 2 | The Screaminator | |
Backward Loop x 2 | Tower Drop x 2 | |
Forward Loop x 2 | Tri-Storm | |
Backward Loop x 2 | Reverse Spin | |
Hyperspin | Reverse Spin Low | |
Anticlockwise x 5 | Above x 3 | |
Insanity | Venetian Carousel | |
Loop | Spin Fast x 9 | |
Double Loop x 2 | Victory | |
Loop | Swing x 6 | |
Reverse Loop | Whirly Rig | |
Reverse Double Loop x 2 | Clockwise x 6 | |
Reverse Loop | Wild Blue | |
Iron Claw | Main Sequence x 4 | |
Swing | Zozo | |
Swing and Spin x2 | Reverse Spin | |
Swing x 2 | Reverse Horizontal Spin | |
Swing and Spin x2 | Above x 6 | |
Swing | Reverse Spin |
Monte Leone? Weisshorn? There are rides missing from this guide.
ReplyDeletedoes anyone have a guide for hyperjump or ascendance prestige?
ReplyDeleteWhat does above mean?
ReplyDelete